Skip to content

.6960"-.7555" Reamers In .0005 Increments

Click here to view the Reaming Speeds and Feeds chart. This chart will help determine starting feeds and speeds.Below are the specifications of our Carbide Tipped Reamers .0005 Increments. Please choose the precise Reamers .0005 Increments that meets your tooling requirements. Click on the EDP number to view all the dimensions and detailed specifications.

Decimal DiameterFractional DiameterTool Diameter MmCarbide LengthFlute LengthNumber Of FlutesOverall LengthShank DiameterEDPPriceOrder
0.751569 1/25/856557515 $88.80
0.752069 1/25/85655191 $88.80
0.7030699/1656557030 $88.80
0.7185699/1656557185 $88.80
0.7190699/1656557190 $88.80
0.734569 1/25/856557345 $88.80
0.7480193/42 1/269 1/25/85655190d $88.80
0.748569 1/25/856557485 $88.80
0.74903/42 1/269 1/25/8947874D $88.80
0.749569 1/25/856557495 $88.80
0.750569 1/25/856557505 $88.80
0.75103/42 1/269 1/25/8947875D $88.80
0.752569 1/25/856557525 $88.80
0.753069 1/25/856557530 $88.80
0.753569 1/25/856557535 $91.25
0.754069 1/25/856557540 $91.25
0.754569 1/25/856557545 $91.25
0.755069 1/25/856557550 $91.25
0.755569 1/25/856557555 $91.25
0.75003/43/42 1/269 1/25/855248d $74.15
0.745569 1/25/856557455 $88.80
0.746069 1/25/856557460 $88.80
0.746569 1/25/856557465 $88.80
0.747069 1/25/856557470 $88.80
0.747569 1/25/856557475 $88.80
0.742069 1/25/856557420 $88.80
0.742569 1/25/856557425 $88.80
0.743069 1/25/856557430 $88.80
0.743569 1/25/856557435 $88.80
0.744069 1/25/856557440 $88.80
0.744569 1/25/856557445 $88.80
0.745069 1/25/856557450 $88.80
0.738569 1/25/856557385 $88.80
0.739069 1/25/856557390 $88.80
0.739569 1/25/856557395 $88.80
0.740069 1/25/856557400 $88.80
0.740569 1/25/856557405 $88.80
0.741069 1/25/856557410 $88.80
0.741569 1/25/856557415 $88.80
0.735069 1/25/856557350 $88.80
0.735569 1/25/856557355 $88.80
0.736069 1/25/856557360 $88.80
0.736569 1/25/856557365 $88.80
0.737069 1/25/856557370 $88.80
0.737569 1/25/856557375 $88.80
0.738069 1/25/856557380 $88.80
0.731569 1/25/856557315 $88.80
0.732069 1/25/856557320 $88.80
0.732569 1/25/856557325 $88.80
0.733069 1/25/856557330 $88.80
0.733569 1/25/856557335 $88.80
0.734069 1/25/856557340 $88.80
0.728069 1/25/856557280 $88.80
0.728569 1/25/856557285 $88.80
0.729069 1/25/856557290 $88.80
0.729569 1/25/856557295 $88.80
0.730069 1/25/856557300 $88.80
0.730569 1/25/856557305 $88.80
0.731069 1/25/856557310 $88.80
0.724569 1/25/856557245 $88.80
0.725069 1/25/856557250 $88.80
0.725569 1/25/856557255 $88.80
0.726069 1/25/856557260 $88.80
0.726569 1/25/856557265 $88.80
0.727069 1/25/856557270 $88.80
0.727569 1/25/856557275 $88.80
0.7210699/1656557210 $88.80
0.7215699/1656557215 $88.80
0.7220699/1656557220 $88.80
0.722569 1/25/856557225 $88.80
0.723069 1/25/856557230 $88.80
0.723569 1/25/856557235 $88.80
0.724069 1/25/856557240 $88.80
0.7175699/1656557175 $88.80
0.7180699/1656557180 $88.80
0.7195699/1656557195 $88.80
0.7200699/1656557200 $88.80
0.7205699/165655183 $88.80
0.7140699/1656557140 $88.80
0.7145699/1656557145 $88.80
0.7150699/1656557150 $88.80
0.7155699/1656557155 $88.80
0.7160699/1656557160 $88.80
0.7165699/165655182 $88.80
0.7170699/1656557170 $88.80
0.7105699/1656557105 $88.80
0.7110699/1656557110 $88.80
0.7115699/1656557115 $88.80
0.7120699/1656557120 $88.80
0.7125699/1656557125 $88.80
0.7130699/1656557130 $88.80
0.7135699/1656557135 $88.80
0.7070699/1656557070 $88.80
0.7075699/1656557075 $88.80
0.7080699/1656557080 $88.80
0.7085699/1656557085 $88.80
0.7090699/1656557090 $88.80
0.7095699/1656557095 $88.80
0.7100699/1656557100 $88.80
0.7035699/1656557035 $88.80
0.7040699/1656557040 $88.80
0.7045699/1656557045 $88.80
0.7050699/1656557050 $88.80
0.7055699/1656557055 $88.80
0.7060699/1656557060 $88.80
0.7065699/1656557065 $88.80
0.7000699/1656557000 $88.80
0.7005699/1656557005 $88.80
0.7010699/1656557010 $88.80
0.7015699/1656557015 $88.80
0.7020699/1656557020 $88.80
0.7025699/1656557025 $88.80
0.6965699/1656556965 $88.80
0.6970699/1656556970 $88.80
0.6975699/1656556975 $88.80
0.6980699/1656556980 $88.80
0.6985699/1656556985 $88.80
0.6990699/1656556990 $88.80
0.6995699/1656556995 $88.80
0.6960699/1656556960 $88.80

Can't find the Carbide Tipped Reamers .0005 Increments you need?

If you cannot find the exact Reamers .0005 Increments you want to order online, we can build it specially for you. Just fill in this custom cutting tool form and fax back to Super Tool at 941-756-6480. We will let you know how we will supply the Angle Cutters you want to order. If you prefer to email it back to us fill out the Contact Us page and we will provide you with an email address to send it to.

Thank you for buying your Carbide Tipped Tools at Super Tool, Inc..